Day & Month | Friday - September |
Date | 29.09.2023 |
Timezone | Europe/Bratislava |
Central European Time | 02:10:51 CEST - Europe/Bratislava |
Greenwich Mean Time | 00.10.51 GMT |
Days | 272 of 365 days - (done 75%) (left 93) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
Weeks | 39 of 52 weeks - (done 75%) (left 13) |||||||||||||||||||||||||||||||||||||||||||||||||||| |
Client IP address: | 34.204.181.91 |
Client hostname: | ec2-34-204-181-91.compute-1.amazonaws.com |
Client country: | United States / US / USA / NA |
City: | Ashburn |
ISP: | AS14618 Amazon.com, Inc. |
Server IP address: | 94.130.228.164 |
Server hostname: | ztk-comp.sk |
Server country: | Germany / DE / DEU / EU |
HTTP(s) : | Unsecured connection |
Proxy: | Proxy not detected |
Operating system: | Not automatically detected. ccbot/2.0 (https://commoncrawl.org/faq/) |
Browser: | Not automatically detected. |
>> CCBot/2.0 (https://commoncrawl.org/faq/) << | |
Page loaded in: | 0.139 sec. |
CCBot/2.0 (https://commoncrawl.org/faq/) | |