Day & Month | Monday - May |
Date | 23.05.2022 |
Timezone | Europe/Berlin |
Central European Time | 16:16:59 CEST - Europe/Berlin |
Greenwich Mean Time | 14.16.59 GMT |
Days | 143 of 365 days - (done 39%) (left 222) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
Weeks | 21 of 52 weeks - (done 40%) (left 31) |||||||||||||||||||||||||||||||||||||||||||||||||||| |
Client IP address: | 44.200.25.51 |
Client hostname: | ec2-44-200-25-51.compute-1.amazonaws.com |
Client country: | United States / US / USA / NA |
City: | Ashburn |
ISP: | AS14618 Amazon.com, Inc. |
Server IP address: | 94.130.228.164 |
Server hostname: | ztk-comp.sk |
Server country: | Germany / DE / DEU / EU |
HTTP(s) : | Unsecured connection |
Proxy: | Proxy not detected |
Operating system: | Not automatically detected. ccbot/2.0 (https://commoncrawl.org/faq/) |
Browser: | Not automatically detected. |
>> CCBot/2.0 (https://commoncrawl.org/faq/) << | |
Page loaded in: | 1.457 sec. |
CCBot/2.0 (https://commoncrawl.org/faq/) | |