Day & Month | Wednesday - February |
Date | 01.02.2023 |
Timezone | Europe/Berlin |
Central European Time | 19:49:13 CET - Europe/Berlin |
Greenwich Mean Time | 18.49.13 GMT |
Days | 32 of 365 days - (done 9%) (left 333) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| | |
Weeks | 05 of 52 weeks - (done 10%) (left 47) |||||||||||||||||||||||||||||||||||||||||||||||||||| |
Client IP address: | 44.192.38.49 |
Client hostname: | ec2-44-192-38-49.compute-1.amazonaws.com |
Client country: | United States / US / USA / NA |
City: | Ashburn |
ISP: | AS14618 Amazon.com, Inc. |
Server IP address: | 94.130.228.164 |
Server hostname: | ztk-comp.sk |
Server country: | Germany / DE / DEU / EU |
HTTP(s) : | Unsecured connection |
Proxy: | Proxy not detected |
Operating system: | Not automatically detected. ccbot/2.0 (https://commoncrawl.org/faq/) |
Browser: | Not automatically detected. |
>> CCBot/2.0 (https://commoncrawl.org/faq/) << | |
Page loaded in: | 0.304 sec. |
CCBot/2.0 (https://commoncrawl.org/faq/) | |